<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Stuller Imaging</title>
	<atom:link href="http://www.samstuller.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samstuller.co.uk</link>
	<description>Creative Photo Post Production</description>
	<lastBuildDate>Sat, 05 May 2012 12:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Golden Pear</title>
		<link>http://www.samstuller.co.uk/blog/golden-pear/</link>
		<comments>http://www.samstuller.co.uk/blog/golden-pear/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:57:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://www.samstuller.co.uk/?p=1032</guid>
		<description><![CDATA[<p>Personal still life retouching work. Photography by Sam Hofman, set design by Sarah Parker.</p><p><a href="http://www.samstuller.co.uk">Sam Stuller Imaging - Creative Photo Post Production</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://samstuller.co.uk/blog/wp-content/uploads/2012/02/904_still_life1.jpg" alt="Golden Pear on Paper" title="904_still_life" width="720" height="928" class="alignnone size-full wp-image-1048" /><br />
Personal still life retouching work. Photography by <a href="http://www.samhofman.co.uk" title="Sam Hofman" target="_blank">Sam Hofman</a>, set design by <a href="http://www.sarahparkercreative.com/" title="Sarah Parker" target="_blank">Sarah Parker</a>.</p>
<p><a href="http://www.samstuller.co.uk">Sam Stuller Imaging - Creative Photo Post Production</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.samstuller.co.uk/blog/golden-pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbican Cactus</title>
		<link>http://www.samstuller.co.uk/blog/barbican-cactus/</link>
		<comments>http://www.samstuller.co.uk/blog/barbican-cactus/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:14:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barbican]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://samstuller.co.uk/blog/?p=753</guid>
		<description><![CDATA[<p>This is an image we created in summer together with the fantastic Andrew Beasley, who&#8217;s shot a great photo to start with, as well as additional plates that were needed. There was an element of danger as getting the tube train and the Barbican buildings in frame involved climbing into restricted areas! Retouching involved comping [...]</p><p><a href="http://www.samstuller.co.uk">Sam Stuller Imaging - Creative Photo Post Production</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://samstuller.co.uk/blog/wp-content/uploads/2012/01/architectural_retouch_barbican_02.jpg" alt="Barbican Cactus" title="Barbican Cactus" width="720" height="922" class="alignnone size-full wp-image-690" /><br />
This is an image we created in summer together with the fantastic <a title="Andrew Beasley" href="http://www.abeasley.com" target="_blank">Andrew Beasley</a>, who&#8217;s shot a great photo to start with, as well as additional plates that were needed. There was an element of danger as getting the tube train and the Barbican buildings in frame involved climbing into restricted areas!</p>
<p>Retouching involved comping several plates together to get ideal position of train and the right number of people on the platform. Then onto building the additional &#8216;arms&#8217; using the same shot as well as additional angles of the building and concrete from parking area. Adding shadows according to a ref. Finally extending the tracks on right hand side and taking out distractions on buildings. Finishing with a colour grad I liked.</p>
<p><a href="http://www.samstuller.co.uk">Sam Stuller Imaging - Creative Photo Post Production</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.samstuller.co.uk/blog/barbican-cactus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

